Finished
WOMEN
7
0
SJA vs FHS
Nov. 24 10:00 am
Finished (OT)
MEN Div. I
2
1
CPA vs MM
Nov. 24 11:30 am
Finished
MEN Div. II
1
4
CK vs HE
Nov. 24 11:45 am
Finished
WOMEN
0
2
PV vs MM
Nov. 24 1:15 pm
Finished
WOMEN
1
5
FHS vs CC
Nov. 24 1:30 pm
Team info
Statistics
Season | GP | W | L | OTL | T | PTS | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40th Tournament, Feb 2015 | 3 | 0 | 1 | 0 | 2 | 13 | 6 | 8 | 0 | 0 | -2 | 2 / 14 (14%) | 6 / 8 (75%) | 0 - 1 - 2 | 1 l | |
41st Tournament, Dec 2015 | 4 | 2 | 1 | 1 | 0 | 7 | 10 | 9 | 1 | 1 | +1 | 2 / 13 (15%) | 12 / 14 (86%) | 2 - 1 - 1 | 1 l | |
42nd Tournament, January 2017 | 6 | 2 | 2 | 0 | 2 | 6 | 14 | 17 | 1 | 0 | -3 | 0 / 22 (0%) | 14 / 18 (78%) | 2 - 2 - 0 | 1 l | |
43rd Tournament, January 2018 | 4 | 1 | 2 | 0 | 1 | 3 | 10 | 13 | 0 | 0 | -3 | 2 / 8 (25%) | 7 / 10 (70%) | 1 - 2 - 0 | 2 l | |
44th Tournament, November 2018 | 5 | 4 | 1 | 0 | 0 | 8 | 18 | 6 | 0 | 0 | +12 | 6 / 22 (27%) | 11 / 12 (92%) | 4 - 1 - 0 | 1 l | |
45th Tournament, November 2019 | 4 | 2 | 1 | 0 | 1 | 5 | 13 | 10 | 0 | 0 | +3 | 3 / 21 (14%) | 16 / 18 (89%) | 2 - 1 - 0 | 1 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thu. Nov. 21, 2019 | Win | MEN Div. I | Clément-Cormier Cavaliers |
Superior Propane Ctr (A) | 2 | 2 | 1 | +1 | 0 | 0 | |
11 | Fri. Nov. 22, 2019 | Win | MEN Div. I | Citadel Phoenix |
Superior Propane Ctr (B) | 2 | 5 | 1 | +4 | 0 | 0 | |
27 | Fri. Nov. 22, 2019 | Draw/Tie | MEN Div. I | L'Odyssée Olympiens |
Superior Propane Ctr (D) | 1 | 2 | 2 | 0 | 0 | 0 | |
52 | Sat. Nov. 23, 2019 | Loss | MEN Div. I | Kennebecasis Valley Crusaders |
Superior Propane Ctr (C) | 0 | 4 | 6 | -2 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #10 - Jonathan LeBlanc | 4 | 2 | 3 | 5 | 2:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.3 | |||
2 | #22 - Joshua Breault (A) | 4 | 2 | 2 | 4 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 / 0 | 1.0 | |||
3 | #12 - Jérémie Hébert | 4 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
4 | #14 - Simon Eagle | 4 | 2 | 1 | 3 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
5 | #19 - Alexandre LeBlanc (A) | 4 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
6 | #7 - Patrice LeBlanc | 4 | 1 | 2 | 3 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
7 | #11 - Cédric Boudreau | 4 | 1 | 2 | 3 | 10:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
8 | #15 - Noah Matulu | 4 | 2 | 0 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
9 | #3 - Shane Doiron (A) | 4 | 0 | 2 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
10 | #4 - Jolin Cormier | 4 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
11 | #6 - Samuel Boudreau | 4 | 0 | 1 | 1 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
12 | #2 - Yanic LeBlanc | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #21 - Sébastien Gould (C) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | Bench / Banc | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | #8 - Yanik Hébert | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #9 - Joachim Matulu | 4 | 0 | 0 | 0 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #16 - Patrick LeBlanc | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #20 - Cédric Gallant-Cormier | 4 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 - Samuel Lavoie | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 1.50 | 96 | 25:20 | 31:04 | 0:00 | |||
2 | #30 - Sophie Cormier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.000 | 3.50 | 96 | 4:59 | 50:10 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.