Finished
WOMEN
6
4
CC vs MM
Nov. 25 10:00 am
Finished
MEN Div. I
4
0
CPA vs MM
Nov. 25 10:00 am
Finished
MEN Div. I
1
2
RR vs LJR
Nov. 25 10:30 am
Finished
MEN Div. II
4
2
BM vs HE
Nov. 25 12:00 pm
Finished
MEN Div. I
4
3
RR vs MM
Nov. 25 2:00 pm
Team info
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Fri. Nov. 23, 2018 | Win | MEN Div. I | L'Odyssée Olympiens |
Superior Propane Ctr (Rink B) | 2 | 2 | 1 | +1 | 0 | 0 | |
24 | Fri. Nov. 23, 2018 | Draw/Tie | MEN Div. I | Harrison Trimble Trojans |
Superior Propane Ctr (Rink C) | 1 | 3 | 3 | 0 | 0 | 0 | |
35 | Sat. Nov. 24, 2018 | Win | MEN Div. I | Sussex Sonics |
Superior Propane Ctr (Rink C) | 2 | 9 | 1 | +8 | 0 | 0 | |
42 | Sat. Nov. 24, 2018 | Loss | MEN Div. I | Riverview Redmen |
Superior Propane Ctr (Rink D) | 0 | 3 | 9 | -6 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #7 - Cameron Gannon | 4 | 4 | 2 | 6 | 0:00 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 / 0 | 1.5 | |||
2 | #19 - Ryan MacDonald | 4 | 3 | 3 | 6 | 6:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 / 0 | 1.5 | |||
3 | #18 - Ethan Phinney | 4 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.3 | |||
4 | #21 - Jack Meek | 4 | 1 | 4 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.3 | |||
5 | #16 - Cameron Best | 4 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 0.8 | |||
6 | #22 - Ben Hicks | 4 | 1 | 2 | 3 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
7 | #8 - Shane Kelsie | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
8 | #11 - Brayden Hunt | 4 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
9 | #20 - Ryan DeWolfe | 4 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
10 | #3 - Jake Barkhouse | 4 | 1 | 0 | 1 | 12:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
11 | #15 - Mat McLeod | 4 | 0 | 1 | 1 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
12 | #4 - Jeremy Harper | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
13 | #12 - Owen Shay | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | Bench / Banc | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | #17 - Cameron Corbin | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #9 - Max Dewey | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #24 - Jackson Belliveau | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #6 - Brock Bethune | 4 | 0 | 0 | 0 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #31 - Mat Yhard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1.00 | 96 | 40:20 | 41:28 | 0:00 | |||
2 | #1 - Ty Allison | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 0.000 | 6.00 | 96 | 1:19 | 29:21 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.