Finished
MEN Div. I
4
1
ASO vs RHS
Jan. 7 10:00 am
Finished (OT)
MEN Div. I
3
2
HT vs RR
Jan. 7 10:15 am
Finished
MEN Div. II
5
2
KAM vs Sus
Jan. 7 11:45 am
Finished
WOMEN
1
3
SJA vs CdJ
Jan. 7 12:00 pm
Finished
MEN Div. I
2
5
RHS vs RR
Jan. 7 1:45 pm
Team info
Statistics
Season | GP | W | L | OTL | T | PTS | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42nd Tournament, January 2017 | 4 | 1 | 1 | 0 | 2 | 4 | 9 | 10 | 0 | 1 | -1 | 5 / 13 (38%) | 6 / 9 (67%) | 1 - 1 - 0 | 1 l | |
40th Tournament, Feb 2015 | 3 | 1 | 1 | 0 | 1 | 14 | 6 | 9 | 0 | 0 | -3 | 2 / 4 (50%) | 4 / 6 (67%) | 1 - 1 - 1 | 1 n | |
43rd Tournament, January 2018 | 4 | 0 | 3 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | -6 | 1 / 19 (5%) | 22 / 23 (96%) | 0 - 3 - 0 | 1 l | |
41st Tournament, Dec 2015 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | -9 | 1 / 8 (13%) | 11 / 12 (92%) | 0 - 3 - 0 | 3 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thu. Jan. 4, 2018 | Loss | MEN Div. I | Riverview High Royals |
Superior Propane Ctr (Rink C) | 0 | 0 | 4 | -4 | 0 | 0 | |
10 | Fri. Jan. 5, 2018 | Loss | MEN Div. I | L'Odyssée Olympiens |
Superior Propane Ctr (Rink B) | 0 | 2 | 3 | -1 | 0 | 0 | |
25 | Fri. Jan. 5, 2018 | Draw/Tie | MEN Div. I | Riverview Redmen |
Superior Propane Ctr (Rink B) | 1 | 1 | 1 | 0 | 0 | 0 | |
38 | Sat. Jan. 6, 2018 | Loss | MEN Div. I | Riverview Redmen |
Superior Propane Ctr (Rink D) | 0 | 1 | 2 | -1 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #7 - Francis Robere (A) | 4 | 2 | 0 | 2 | 8:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
2 | #6 - Sean Bastarache | 3 | 1 | 0 | 1 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
3 | #24 - Jérémie Caissie | 3 | 1 | 0 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
4 | #23 - Joshua Arsenault | 4 | 0 | 1 | 1 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
5 | #14 - Cédric Bastarache | 4 | 0 | 1 | 1 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
6 | #26 - Alex Allain | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
7 | #18 - Jeremy Jaillet (C) | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
8 | #27 - Kristopher LeBlanc | 3 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
9 | #9 - Jacob Allain | 4 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
10 | Bench / Banc | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #19 - Alec Saulnier | 4 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | #10 - Nicholas Bastarache | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #16 - Alexi Léger (A) | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | #15 - Samuel Saulnier (A) | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | #17 - Alex LeBlanc | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #8 - Julien Déry | 4 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #4 - Miguel Allain | 4 | 0 | 0 | 0 | 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #21 - Tyler Léger | 4 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
19 | #11 - Patrick Boucher | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #35 - Gabriel C. Goguen | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0.000 | 2.71 | 88 | 1:18 | 31:30 | 0:00 | |||
2 | #31 - Zachary LeBlanc | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.000 | 2.32 | 104 | 3:02 | 35:16 | 0:00 | |||
The following goalie did not participated in at least 10% of the games of their team | ||||||||||||||||||
3 | #1 - Miguel Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.