Finished
MEN Div. I
4
1
ASO vs RHS
Jan. 7 10:00 am
Finished (OT)
MEN Div. I
3
2
HT vs RR
Jan. 7 10:15 am
Finished
MEN Div. II
5
2
KAM vs Sus
Jan. 7 11:45 am
Finished
WOMEN
1
3
SJA vs CdJ
Jan. 7 12:00 pm
Finished
MEN Div. I
2
5
RHS vs RR
Jan. 7 1:45 pm
Team info
Statistics
Season | GP | W | L | OTL | T | PTS | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40th Tournament, Feb 2015 | 4 | 3 | 1 | 0 | 0 | 28 | 15 | 7 | 0 | 0 | +8 | 3 / 16 (19%) | 15 / 19 (79%) | 3 - 1 - 0 | 1 l | |
42nd Tournament, January 2017 | 5 | 4 | 0 | 0 | 1 | 9 | 19 | 8 | 0 | 0 | +11 | 6 / 21 (29%) | 14 / 17 (82%) | 4 - 0 - 0 | 4 w | |
43rd Tournament, January 2018 | 4 | 1 | 2 | 1 | 0 | 3 | 8 | 11 | 0 | 0 | -3 | 2 / 18 (11%) | 17 / 20 (85%) | 1 - 2 - 1 | 2 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Thu. Jan. 4, 2018 | Loss | MEN Div. I | Harrison Trimble Trojans |
Superior Propane Ctr (Rink A) | 0 | 1 | 5 | -4 | 0 | 0 | |
14 | Fri. Jan. 5, 2018 | Win | MEN Div. I | Moncton High Purple Knights |
Superior Propane Ctr (Rink B) | 2 | 4 | 1 | +3 | 0 | 0 | |
28 | Sat. Jan. 6, 2018 | Loss | MEN Div. I | Armand-St-Onge Assaut |
Superior Propane Ctr (Rink A) | 0 | 3 | 4 | -1 | 0 | 0 | |
40 | Sat. Jan. 6, 2018 | Overtime loss | MEN Div. I | Armand-St-Onge Assaut |
Superior Propane Ctr (Rink C) | 1 | 0 | 1 | -1 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #4 - Christian Richard | 4 | 0 | 4 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
2 | #15 - Miguel Beattie | 4 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 0.8 | |||
3 | #7 - Alex Melanson | 4 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.8 | |||
4 | #12 - Gabriel Cormier | 4 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.8 | |||
5 | #3 - Alexandre Nadeau | 4 | 1 | 0 | 1 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
6 | #21 - Jonathan Menchions | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
7 | #26 - Xavier Gilbert | 4 | 0 | 1 | 1 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
8 | #27 - Maxime Bastille (A) | 4 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
9 | #20 - Simon Elsliger (C) | 4 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
10 | #5 - Guillaume Savoie | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #18 - Simon Belliveau | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | #9 - Sébastien Saulnier | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #11 - Mathis Lepage (A) | 4 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | Bench / Banc | 4 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | #19 - Julien Cormier | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #16 - Jérémie Godin (A) | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #10 - Jacob Melanson | 4 | 0 | 0 | 0 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #28 - Alexandre Gould | 4 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
19 | #6 - Samuel Cormier | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
20 | #17 - Maxime Prillo | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
21 | #2 - Connor Vande Meerakker | 4 | 0 | 0 | 0 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 - Jérémie LeBlanc | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0.000 | 1.90 | 176 | 8:49 | 53:10 | 0:00 | |||
2 | #31 - Jacob Soucy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.000 | 10.57 | 18 | 0:00 | 16:56 | 0:00 | |||
The following goalie did not participated in at least 10% of the games of their team | ||||||||||||||||||
3 | #31 - Victor LeBlanc (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.