Finished
MEN Div. I
4
1
ASO vs RHS
Jan. 7 10:00 am
Finished (OT)
MEN Div. I
3
2
HT vs RR
Jan. 7 10:15 am
Finished
MEN Div. II
5
2
KAM vs Sus
Jan. 7 11:45 am
Finished
WOMEN
1
3
SJA vs CdJ
Jan. 7 12:00 pm
Finished
MEN Div. I
2
5
RHS vs RR
Jan. 7 1:45 pm
Team info
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Thu. Jan. 4, 2018 | Win | MEN Div. I | L'Odyssée Olympiens |
Superior Propane Ctr (Rink A) | 2 | 4 | 2 | +2 | 1 | 0 | |
12 | Fri. Jan. 5, 2018 | Win | MEN Div. I | Harrison Trimble Trojans |
Superior Propane Ctr (Rink A) | 2 | 3 | 2 | +1 | 0 | 0 | |
25 | Fri. Jan. 5, 2018 | Draw/Tie | MEN Div. I | Clément-Cormier Cavaliers |
Superior Propane Ctr (Rink B) | 1 | 1 | 1 | 0 | 0 | 0 | |
31 | Sat. Jan. 6, 2018 | Win | MEN Div. I | Louis-J-Robichaud Patriotes |
Superior Propane Ctr (Rink A) | 2 | 4 | 2 | +2 | 0 | 0 | |
38 | Sat. Jan. 6, 2018 | Win | MEN Div. I | Clément-Cormier Cavaliers |
Superior Propane Ctr (Rink D) | 2 | 2 | 1 | +1 | 0 | 0 | |
46 | Sun. Jan. 7, 2018 | Overtime win | MEN Div. I | Harrison Trimble Trojans |
Superior Propane Ctr (Rink B) | 2 | 3 | 2 | +1 | 0 | 0 | |
49 | Sun. Jan. 7, 2018 | Loss | MEN Div. I | Riverview High Royals |
Superior Propane Ctr (Rink A) | 0 | 2 | 5 | -3 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #9 - Andrew McCarron | 7 | 4 | 4 | 8 | 14:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.1 | |||
2 | #4 - Dylan MacDonald (A) | 7 | 1 | 4 | 5 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
3 | #15 - Josh MacKay (C) | 6 | 0 | 4 | 4 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.7 | |||
4 | #8 - Blake Cox | 7 | 0 | 3 | 3 | 20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
5 | #18 - Brad Price | 7 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
6 | #26 - Jacob Denny | 7 | 5 | 1 | 6 | 2:00 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 / 0 | 0.9 | |||
7 | #19 - Dustin Sudds (A) | 7 | 4 | 1 | 5 | 23:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 0.7 | |||
8 | #11 - Jake MacDonald (A) | 7 | 2 | 1 | 3 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.4 | |||
9 | #16 - Brady MacLean | 7 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
10 | #14 - Brad Barrie | 7 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.1 | |||
11 | #17 - Brandon Grant | 7 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.1 | |||
12 | #22 - Logan Beaton | 7 | 2 | 0 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
13 | #6 - Trevor Jennings | 7 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | #7 - Avery Decoste | 7 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | #10 - Jared Hunt | 7 | 0 | 0 | 0 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #21 - Bryden Johnston | 6 | 0 | 0 | 0 | 19:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | Bench / Banc | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #5 - Coady MacKillop | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
19 | Rory Morrison (AP) | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
20 | Trevor LeBlanc (AP) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
21 | Carter Harnish (AP) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
22 | Carter MacKay (AP) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #30 - Owen MacPhee | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 0.000 | 2.93 | 180 | 0:00 | 39:21 | 0:00 | |||
2 | #1 - Michael MacMullen | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0.000 | 1.23 | 156 | 22:08 | 66:09 | 0:00 | |||
The following goalie did not participated in at least 10% of the games of their team | ||||||||||||||||||
3 | Devin George (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.