Finished
MEN Div. I
4
1
ASO vs RHS
Jan. 7 10:00 am
Finished (OT)
MEN Div. I
3
2
HT vs RR
Jan. 7 10:15 am
Finished
MEN Div. II
5
2
KAM vs Sus
Jan. 7 11:45 am
Finished
WOMEN
1
3
SJA vs CdJ
Jan. 7 12:00 pm
Finished
MEN Div. I
2
5
RHS vs RR
Jan. 7 1:45 pm
Riverview High Royals
5
Riverview Redmen
2
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
PEN | 12:52 | RHS | 2:00 |
GOAL | 06:07 | RR | PP |
PEN | 05:37 | RHS | 2:00 |
GOAL | 04:10 | RHS |
GOAL | 03:46 | RHS |
Second period
PEN | 10:21 | RHS | 2:00 |
PEN | 05:31 | RR | 2:00 |
First period
PEN | 06:19 | RR | 2:00 |
GOAL | 02:28 | RHS | PP |
PEN | 01:46 | RR | 2:00 |
GOAL | 01:27 | RHS |
GOAL | 00:37 | RHS |
GOAL | 00:18 | RR |
Goals
First period | |||
---|---|---|---|
RR |
00:18 | #26 - Jacob Denny (5) | #4 - Dylan MacDonald (A) (3) |
RHS |
00:37 | #7 - Greg Stoyles (A) (7) | #9 - Luke Robison (3) |
RHS |
01:27 | #18 - Brad Knowlton (1) | #2 - Jackson Green (4), #14 - Bryce Bathurst (2) |
RHS |
02:28 | PP - #6 - Thomas Doiron (A) (1) | #2 - Jackson Green (5), #19 - Bryson Bordage (4) |
Second period | |||
No goal | |||
Third period | |||
RHS |
03:46 | #12 - Spencer Hau (1) | #8 - Doug Doiron (1) |
RHS |
04:10 | #7 - Greg Stoyles (A) (8) | #21 - Andrew Blakney (2), #5 - Nick Girouard (3) |
RR |
06:07 | PP - #9 - Andrew McCarron (4) | #4 - Dylan MacDonald (A) (4), #15 - Josh MacKay (C) (4) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
RR |
01:46 | #15 - Josh MacKay (C) | A53 - Tripping | 2:00 |
RR |
06:19 | #19 - Dustin Sudds (A) | A54 - Interference | 2:00 |
Second period | ||||
RR |
05:31 | #21 - Bryden Johnston | A53 - Tripping | 2:00 |
RHS |
10:21 | #11 - Liam Dolan (A) | A50 - Holding | 2:00 |
Third period | ||||
RHS |
05:37 | #5 - Nick Girouard | A52 - Hooking | 2:00 |
RHS |
12:52 | #2 - Jackson Green | A53 - Tripping | 2:00 |
Riverview Redmen
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
4 | Dylan MacDonald (A) | 0 | 2 | 2 | 0:00 |
26 | Jacob Denny | 1 | 0 | 1 | 0:00 |
9 | Andrew McCarron | 1 | 0 | 1 | 0:00 |
15 | Josh MacKay (C) | 0 | 1 | 1 | 2:00 |
7 | Avery Decoste | 0 | 0 | 0 | 0:00 |
8 | Blake Cox | 0 | 0 | 0 | 0:00 |
6 | Trevor Jennings | 0 | 0 | 0 | 0:00 |
0 | Bench / Banc | 0 | 0 | 0 | 0:00 |
30 | Owen MacPhee | 0 | 0 | 0 | 0:00 |
3 | Rory Morrison (AP) | 0 | 0 | 0 | 0:00 |
10 | Jared Hunt | 0 | 0 | 0 | 0:00 |
1 | Michael MacMullen | 0 | 0 | 0 | 0:00 |
19 | Dustin Sudds (A) | 0 | 0 | 0 | 2:00 |
21 | Bryden Johnston | 0 | 0 | 0 | 2:00 |
22 | Logan Beaton | 0 | 0 | 0 | 0:00 |
18 | Brad Price | 0 | 0 | 0 | 0:00 |
17 | Brandon Grant | 0 | 0 | 0 | 0:00 |
11 | Jake MacDonald (A) | 0 | 0 | 0 | 0:00 |
14 | Brad Barrie | 0 | 0 | 0 | 0:00 |
16 | Brady MacLean | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
30 | Owen MacPhee | 0 | -5 | 0.000 | 0:00 | 36:10 |
1 | Michael MacMullen | 0 | 0 | 0.000 | 0:00 | 11:50 |
Support Staff | Job |
---|---|
Jimmy Smith | Coach |
Michael Florian | Equipment Manager |
Daniel Keough | Assistant Coach |
Jordan Moss | Assistant Coach |
Riverview High Royals
# | Players | G | A | PTS | PM |
---|---|---|---|---|---|
7 | Greg Stoyles (A) | 2 | 0 | 2 | 0:00 |
2 | Jackson Green | 0 | 2 | 2 | 2:00 |
12 | Spencer Hau | 1 | 0 | 1 | 0:00 |
6 | Thomas Doiron (A) | 1 | 0 | 1 | 0:00 |
18 | Brad Knowlton | 1 | 0 | 1 | 0:00 |
8 | Doug Doiron | 0 | 1 | 1 | 0:00 |
21 | Andrew Blakney | 0 | 1 | 1 | 0:00 |
5 | Nick Girouard | 0 | 1 | 1 | 2:00 |
9 | Luke Robison | 0 | 1 | 1 | 0:00 |
19 | Bryson Bordage | 0 | 1 | 1 | 0:00 |
14 | Bryce Bathurst | 0 | 1 | 1 | 0:00 |
0 | Bench / Banc | 0 | 0 | 0 | 0:00 |
31 | Michael Payne | 0 | 0 | 0 | 0:00 |
1 | Josh Doyle | 0 | 0 | 0 | 0:00 |
3 | Jake McAdam | 0 | 0 | 0 | 0:00 |
17 | Brennan Donovan | 0 | 0 | 0 | 0:00 |
11 | Liam Dolan (A) | 0 | 0 | 0 | 2:00 |
4 | Tate O'Reilly | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | PM | Min |
---|---|---|---|---|---|---|
1 | Josh Doyle | 0 | -2 | 0.000 | 0:00 | 48:00 |
Support Staff | Job |
---|---|
Tim Lutes | Coach |
Andrew Colpitts | Assistant Coach |
Max LeBlanc | Assistant Coach |
Scott Smith | Manager |
PDF documents
Power Play
Period | RR | RHS |
---|---|---|
First period | 0 / 0 | 1 / 2 |
Second period | 0 / 1 | 0 / 1 |
Third period | 1 / 2 | 0 / 0 |
Total | 1 / 3 | 1 / 3 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Function | Supervisor |
Scorekeeper | Ian Harvey |
Referee | Alex Estabrooks |
Referee | Brandon Hébert |
Linesman | Nicholas Chapman |
Linesman | Patrick Hébert |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.